| Code | Account Name | Category | Tax Mode | Balance |
|---|---|---|---|---|
| B15 — Retained Income | ||||
| 5200/000 | Retained Income / (Accumulated Loss) | B15 | No tax | R 70,240 |
| B25 — Long Term Liabilities | ||||
| 5500/000 | Long Term Liabilities | B25 | No tax | R 85,000 |
| 5600/000 | Instalment Sale Creditors | B30 | No tax | R 0 |
| B35 — Fixed Assets | ||||
| 6100/010 | Land & Buildings — @ Cost | B35 | No tax | R 0 |
| 6100/020 | Land & Buildings — Accum Depre | B35 | No tax | R 0 |
| 6200/000 | Motor Vehicles — Net Value | B35 | No tax | R 176,000 |
| 6200/010 | Motor Vehicles — @ Cost | B35 | No tax | R 220,000 |
| 6200/020 | Motor Vehicles — Accum Depre | B35 | No tax | -R 44,000 |
| 6250/010 | Computer Equipment — @ Cost | B35 | No tax | R 0 |
| 6250/020 | Computer Equipment — Accum Depre | B35 | No tax | R 0 |
| 6300/010 | Office Equipment — @ Cost | B35 | No tax | R 0 |
| 6300/020 | Office Equipment — Accum Depre | B35 | No tax | R 0 |
| 6350/010 | Furniture & Fittings — @ Cost | B35 | No tax | R 0 |
| 6350/020 | Furniture & Fittings — Accum Depre | B35 | No tax | R 0 |
| 6600/010 | Other Fixed Assets — @ Cost | B35 | No tax | R 0 |
| 6600/020 | Other Fixed Assets — Accum Depre | B35 | No tax | R 0 |
| B40 — Investments | ||||
| 7100/000 | Investments | B40 | No tax | R 0 |
| B45 — Intangible Assets | ||||
| 7000/000 | Goodwill / Intangible Asset | B45 | No tax | R 0 |
| B50 — Inventory | ||||
| 7700/000 | Inventory Control Account | B50 | No tax | R 38,500 |
| B55 — Accounts Receivable | ||||
| 8000/000 | Customer Control Account | B55 | No tax | R 64,800 |
| B60 — Bank | ||||
| 8400/000 | FNB Current Account | B60 | No tax | R 50,800 |
| 8401/000 | FNB Savings Account | B60 | No tax | R 120,000 |
| B65 — Other Current Assets | ||||
| 8100/000 | POS Cash Control | B65 | No tax | R 0 |
| 8200/000 | Sundry Customers | B65 | No tax | R 1,850 |
| 8200/010 | Prepayments / Deferred Expenses | B65 | No tax | R 0 |
| 8200/020 | Staff Loans | B65 | No tax | R 0 |
| B70 — Accounts Payable | ||||
| 9000/000 | Supplier Control Account | B70 | No tax | R 28,500 |
| 9100/000 | GRN Accrual Account | B70 | No tax | R 0 |
| B80 — Other Current Liabilities | ||||
| 9200/000 | Sundry Suppliers | B80 | No tax | R 0 |
| 9400/010 | Provision for Insurance | B80 | No tax | R 0 |
| 9400/020 | Provision for Salary Bonus | B80 | No tax | R 0 |
| 9500/000 | Vat / Tax Control Account | B80 | No tax | R 12,340 |
| 9510/000 | Vat / Tax Provision Account | B80 | No tax | R 0 |
| 9990/000 | Opening Balance / Suspense Account | B80 | No tax | R 0 |
General Journal
Next Ref: JNL-0001
Period: FY 2026
Debit Total:R 0
Credit Total:R 0
In balance
Batches must balance before posting
Tab/Enter next cell · Shift+Tab back · New row auto on Tab past last · Ctrl+D delete · Ctrl+I insert
Posted Journal History
Balance:R 0
|
Receipts:R 0
|
Payments:R 0
|
FY 2026
Payments
Receipts
Tab / Enter — next cell · Shift+Tab — previous cell · New row auto-adds when you Tab past last cell · Ctrl+D delete row · Ctrl+I insert row
Opening Balance
R 2,000
Total Spent
R 1,485
Balance on Hand
R 515
| Date | Voucher # | Description | Account | Amount | |
|---|---|---|---|---|---|
| 03 Mar | PCV-001 | Stationery — Pens & paper | Stationery | R 185 | |
| 07 Mar | PCV-002 | Staff refreshments | Staff Welfare | R 320 | |
| 12 Mar | PCV-003 | Postage — documents | Postage | R 95 | |
| 18 Mar | PCV-004 | Cleaning supplies | Cleaning | R 410 | |
| 24 Mar | PCV-005 | Courier fee | Courier | R 240 | |
| 28 Mar | PCV-006 | Toilet rolls & hand soap | Cleaning | R 235 | |
| Total | R 1,485 |
Cashbook & Journal Abbreviations
Auto-suggest in all description fields. Type a code and press Tab to expand.
Invoice Entry
Next: INV-0001
Excl. Total:R 0
VAT:R 0
Incl. Total:R 0
Posted Invoices
| Invoice # | Customer | Date | Excl. | VAT | Total | Status |
|---|---|---|---|---|---|---|
| Loading... | ||||||
Age analysis — Current / 30 / 60 / 90 / 120 days
| Code | Customer Name | Contact | VAT No. | Current | 30 Days | 60 Days | 90+ Days | Balance |
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Code | Supplier Name | Contact | Tel | VAT No. | Terms | Current | 30 Days | Balance | |
|---|---|---|---|---|---|---|---|---|---|
| Loading... | |||||||||
| Bill # | Supplier | Date | Excl. | VAT | Total | Status | |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
Trial Balance
Prepared by: LL Accounting Demo
Financial Reports
to
Budget Report
Values Financial year: March — February.
Outstanding Bills
| Bill # | Date | Amount | Status | Matched To | |
|---|---|---|---|---|---|
| Select a supplier above | |||||
Cashbook Payments
| Date | Ref | Description | Amount | Matched To | |
|---|---|---|---|---|---|
| Select a supplier above | |||||
Selected Bills: 0
Selected Payments: 0
Difference: R 0
Period: All
Bank Statement Balance (R):
Enter the closing balance from your actual bank statement
Bank Statement Balance
—
Cashbook Balance
—
Matched Items
0
Unreconciled Diff
R 0